capacity / crane | boom / jib length | minimal rental time |
25t | 92ft / 44ft | 4 hours |
40t | 124ft / 55ft | 4 hours |
50t | 128ft / 49ft | 4 hours |
75t* | 127ft / 64ft | 8 hours |
80t* | 171ft / 62ft | 8 hours |
100t* | 171ft / 62ft | 8 hours |
110t* | 141ft / 56ft | 8 hours |
120t* | 171ft / 62ft | 8 hours |
130t* | 197ft / 43ft | 8 hours |
150t* | 197ft / 122ft | 8 hours |
175t* | 197ft / 122ft | 8 hours |
200t* | 197ft / 122ft | 8 hours |
250t* | 223ft / 122ft | 8 hours |
400t* | 230ft / 256ft | 8 hours |
If you are not sure what size crane you need, do not worry. When you call to order your crane we will ask you to provide us with information ( i.e. dimensions, height, width, etc.) about your lift. This helps us to calculate exactly which machine would be best for your lift. Another service offered is onsite analysis. This service is completely free to our customers. Onsite analysis allows us to see the site before the crane rental takes place. This helps us to know exactly which crane can safely and efficiently handle your lift.